- Products
- Product overview
- 8610C + 8930 Polyurethane Encapsulant
8610C + 8930
Polyurethane Encapsulant
2-components polyurethane casting resin, solvent-free system, CMR free* , hard curing degree, no halogenated flame-retardants, electrically insulating, excellent adhesive properties, ideal for electronic components, e.g. sensors, lithium-ion batteries and transformators
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
*Not required to be labelled CMR according to section 2 of the MSDS
Specifications
| Characteristics | Condition |
|---|---|
| Product category | Encapsulants |
| Chemical base | Polyurethane |
| Color | black |
| Density [g/cm3] | 1.45 – 1.50 |
| Mixing ratio | 100 : 20 (W:W) |
| Viscosity [mPas] | 2 500 – 4 500 |
| Pot life [min] | 15 – 25 |
| Shore hardness (DIN EN ISO 868) | D35 – 45 |
| Temperature range [°C] | -55 – +165 |
| Curing conditions | cold curing |
| Thermal conductivity [W/mK] | 0.6 |
| Glass transition temperature [°C] | -26 |
| CTE < Tg [ppm/K] | 78,6 |
| CTE > Tg [ppm/K] | 136,3 |
| UL94 | V0, 1,5mm |

