- Products
- Product overview
- 8510 + 8973 Polyurethane Encapsulant
8510 + 8973
Polyurethane Encapsulant
2-components polyurethane casting resin, solvent-free system and electrically insulating, excellent thermal conductivity, no metallic fillers, no halogenated flame-retardants, excellent adhesive properties, ideal for heat-reduction of winding goods, electric motors, accumulators, and high-performance components, TIP: Design variations of effective cooling elements, good combination with Kisling’s LED-casting resins
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
Encapsulation of an Electric Motor
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethan |
| Farbe | natural (beige) |
| Dichte [g/cm3] | 2.35 – 2.45 |
| Mischungsverhältnis | 100 : 8 (W:W) |
| Viskosität [mPas] | 4 500 – 7 500 |
| Topfzeit [min] | 10 – 30 |
| Shore Härte (DIN EN ISO 868) | D45 – 65 |
| Temperatureinsatzbereich [°C] | -40 – +130 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 2.1 |
| Glasübergangstemperatur [°C] | -7.6 °C |
| CTE < Tg [ppm/K] | 88.0 |
| CTE > Tg [ppm/K] | 135.0 |
| UL94 | V0, 4,0mm |

