- Products
- Product overview
- 8511 + 8930 Polyurethane Encapsulant
8511 + 8930
Polyurethane Encapsulant
2-components polyurethane casting resin, optimised for better flowing behaviour, solvent-free system and electrically insulating, excellent thermal conductivity, no metallic fillers, no halogenated flame-retardants, ideal for heat-reduction of winding goods, electric motors, accumulators, and high-performance components, TIP: Design variations of effective cooling elements, good combination with Kisling’s LED-casting resins
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
Encapsulation of an Electric Motor
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethane |
| Farbe | natural (beige) |
| Dichte [g/cm3] | 2.40 – 2.50 |
| Mischungsverhältnis | 100 : 12 (W:W) |
| Viskosität [mPas] | 3 000 – 6 000 |
| Topfzeit [min] | ~ 30 |
| Shore Härte (DIN EN ISO 868) | D45 – 55 |
| Temperatureinsatzbereich [°C] | -40 – +130 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 2.1 |
| Glasübergangstemperatur [°C] | -24.9 °C |
| CTE < Tg [ppm/K] | 105.4 |
| CTE > Tg [ppm/K] | 136.9 |
| UL94 | V0, 4,0mm |

