- Products
- Product overview
- 8612C + 8930 Polyurethane Encapsulant
8612C + 8930
Polyurethane Encapsulant
2-components polyurethane casting resin, solvent-free and silicon-free system, CMR free*, hard curing degree, no halogenated flame-retardants, self-extinguishing properties, electrically insulating, excellent adhesive properties, ideal for electronic components, e.g. sensors, lithium-ion batteries and transformators
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
*not required to be labelled CMR according to section 2 of the MSDS
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethane |
| Farbe | natural (cream) |
| Dichte [g/cm3] | 1.45 – 1.55 |
| Mischungsverhältnis | 100 : 25 (W:W) |
| Viskosität [mPas] | 1 200 – 1 800 |
| Topfzeit [min] | 15 – 25 |
| Shore Härte (DIN EN ISO 868) | D30 – 40 |
| Temperatureinsatzbereich [°C] | -40 – +130 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 0.6 |
| Glasübergangstemperatur [°C] | -25 |
| CTE < Tg [ppm/K] | 135,4 |
| CTE > Tg [ppm/K] | 153,4 |
| UL94 | V0, 4,0mm |

