- Products
- Product overview
- 4050 Threadlocker
Specifications
| Characteristics | Condition |
|---|---|
| Product category | Anaerobic adhesives |
| Description | Threadlocker, medium strength |
| Color | blue / fluorescent |
| Density [g/cm3] | ~1.12 |
| Viscosity [mPas] | 100 – 250 |
| max. Thread diameter | M 12 |
| max. Gap [mm] | 0.15 |
| Fixture time [min] | 10 – 20 |
| Final strength [h] | 5 – 10 |
| Break away torque [Nm] (DIN EN 15865) | ~15 |
| Prevailing torque [Nm] | ~7 |
| Compression shear strength [N/mm2] (DIN EN ISO 10123) | 8 – 12 |
| Temperature range [°C] | -55 – +150 |
| Container size Bulk containers on request | 5g | 50g |

