- Products
- Product overview
- 7611 Epoxy Potting Compound
Specifications
| Characteristics | Condition |
|---|---|
| Product category | Encapsulants |
| Chemical base | Epoxy |
| Color | black |
| Density [g/cm3] | 1.15 |
| Mixing ratio | 100 : 96.2 (Vol) |
| Viscosity [mPas] | 8 000 – 11 000 |
| Pot life [min] | 3.5 |
| Shore hardness (DIN EN ISO 868) | D75 |
| Temperature range [°C] | -60 – +100 |
| Curing conditions | cold curing |
| Thermal conductivity [W/mK] | 0.2 |
| Glass transition temperature [°C] | 52 |
| CTE < Tg [ppm/K] | 52 |
| CTE > Tg [ppm/K] | 215 |

