- Products
- Product overview
- 1690 Methacrylate Structural Adhesive
Flexforce 1690
Methacrylate structural adhesive
Flexforce 1690, consisting of resin and hardener, is a fast curing, two component, methacrylate adhesive designed for structural bonding of a wide range of plastic, metal and composite components. At a mixing ratio of 10:1 (V:V), the cured adhesive is viscoplastic and therefore offers excellent resistance to dynamic loads. Flexforce 1690 is mainly used as a universal type for industrial applications and white goods.
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Methacrylate structural adhesives |
| Farbe | white (after cure) |
| Mischungsverhältnis | 10:1 (V:V) |
| Viskosität [mPas] | ~200 000 thixotropic (Mix) |
| Topfzeit [min] | ~10 |
| Handfestigkeit [min] | ~20 |
| Endfestigkeit [h] | ~24 |
| Zugfestigkeit [N/mm2] (ISO 527-2) | ~10 |
| Zugscherfestigkeit [N/mm2] (Alu-Alu; DIN EN 1465) | ~15 |
| Zugscherfestigkeit [N/mm2] (Stahl-Stahl; DIN EN 1465) | ~15 |
| Bruchdehnung [%] (Nach ISO 527-2) | 150 – 180 |
| Temperatureinsatzbereich [°C] | -40 – +80 |
| Zulassung, Registrierungen | DIN EN 45545-2 table 5, R1, R7 and R17 for HL1-3 |
| Gebinde Grossgebinde auf Anfrage | 10 ml | 50 ml | 490 ml |
| Auspresspistole / Stössel | 4472105 Dispensing gun, manual / 10:1 / 50ml |
| Mischer | 4472074 Quadro B-Sys MBXQ 05-16L / 10:1 / 50ml |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer Lightweight Materials & Composites | – | – | – | – |
| Focus Flyer Transportation | – | – | – | – |
| Overview Brochure | – | – | – | – |

