- Products
- Product overview
- 7600 + 7920 Epoxy Encapsulant
7600 + 7920
Epoxy Encapsulant
2-components epoxy casting resin, solvent-free system, no halogenated flame-retardants, thermal conductivity of 0.8 W/(m•K), self-extinguishing properties, electrically insulating, high chemical resistance, ideal for electronic components, e.g. sensors and transformers, CMR-free*
* nicht CMR-kennzeichnungspflichtig gemäss Abschnitt 2 des MSDS
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Epoxy |
| Farbe | black |
| Dichte [g/cm3] | 1.62 |
| Mischungsverhältnis | 100 : 11.6 (W:W) |
| Viskosität [mPas] | 2 000 – 3 000 |
| Topfzeit [min] | ~ 160 |
| Shore Härte (DIN EN ISO 868) | D88 |
| Temperatureinsatzbereich [°C] | -40 – +155 |
| Aushärtebedingungen | Kalthärtend |
| Wärmeleitfähigkeit [W/mK] | 0.8 |
| Glasübergangstemperatur [°C] | 73 |
| CTE < Tg [ppm/K] | 37 |
| CTE > Tg [ppm/K] | 142 |
| UL94 | V-0 4.0 mm |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer Electronics | – | – | – | – |
| Overview Encapsulants | – | – | – | – |
| Overview Brochure | – | – | – | – |

