- Products
- Product overview
- 7600 + 7921 Epoxy Encapsulant
7600 + 7921
Epoxy Encapsulant
2-components epoxy casting resin, solvent-free system, no halogenated flame-retardants, thermal conductivity of 0.8 W/(m•K), self-extinguishing properties, electrically insulating, high glass transition temperature and chemical resistance, ideal for electronic components, e.g. sensors and transformers, CMR-free*
* not required to be labelled CMR according to section 2 of the MSDS
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Epoxy |
| Farbe | black |
| Dichte [g/cm3] | 1.64 |
| Mischungsverhältnis | 100 : 8.7 (W:W) |
| Viskosität [mPas] | 3 000 – 4 000 |
| Topfzeit [min] | ~ 30 |
| Shore Härte (DIN EN ISO 868) | D89 |
| Temperatureinsatzbereich [°C] | -40 – +155 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 0.8 |
| Glasübergangstemperatur [°C] | 97 |
| CTE < Tg [ppm/K] | 30 |
| CTE > Tg [ppm/K] | 131 |
| UL94 | V-0 4.0 mm |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer Electronics | – | – | – | – |
| Overview Encapsulants | – | – | – | – |
| Overview Brochure | – | – | – | – |

