- Products
- Product overview
- 8503 + 8901 Polyurethane Encapsulant
8503 + 8901
Polyurethane Encapsulant
2-components polyurethane casting resin, solvent-free system and electrically insulating, very high thermal conductivity, no metallic fillers, excellent adhesive properties, no halogenated flame-retardants, ideal for heat-reduction of winding goods, electric motors, accumulators, and high-performance components, TIP: Design variations of effective cooling elements, good combination with Kisling’s LED-casting resins
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
Encapsulation of an Electric Motor
Product Video
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethane |
| Farbe | natural (beige) |
| Dichte [g/cm3] | 2.20 – 2.30 |
| Mischungsverhältnis | 100 : 8 (W:W) |
| Viskosität [mPas] | 8 500 – 12 500 |
| Topfzeit [min] | 25 – 35 |
| Shore Härte (DIN EN ISO 868) | D50 – 60 |
| Temperatureinsatzbereich [°C] | -50 – +160 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 1.5 |
| Glasübergangstemperatur [°C] | 10 |
| CTE < Tg [ppm/K] | 72,5 |
| CTE > Tg [ppm/K] | 141,7 |
| UL94 | V0, 4 mm |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer E-Mobility | – | – | – | – |
| Overview Encapsulants | – | – | – | – |
| Overview Brochure | – | – | – | – |

