- Products
- Product overview
- 8610 + 8901 Polyurethane Encapsulant
8610 + 8901
Polyurethane Encapsulant
2-components polyurethane casting resin, solvent-free system, no metallic fillers, no halogenated flame-retardants, electrically insulating, excellent adhesive properties, ideal for electronic components, e.g. sensors, lithium-ion batteries and transformators
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethane |
| Farbe | black |
| Dichte [g/cm3] | 1.50 – 1.60 |
| Mischungsverhältnis | 100 : 14 (W:W) |
| Viskosität [mPas] | 3 500 – 4 500 |
| Topfzeit [min] | 18 – 25 |
| Shore Härte (DIN EN ISO 868) | D45 – 55 |
| Temperatureinsatzbereich [°C] | -55 – +165 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 0.6 |
| Glasübergangstemperatur [°C] | -2 |
| CTE < Tg [ppm/K] | 97,5 |
| CTE > Tg [ppm/K] | 167,0 |
| UL94 | V0, 1,5mm |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer Electronics | – | – | – | – |
| Overview Encapsulants | – | – | – | – |
| Overview Brochure | – | – | – | – |

