- Products
- Product overview
- 8612 + 8901 Polyurethane Encapsulant
8612 + 8901
Polyurethane Encapsulant
2-components polyurethane casting resin, solvent-free and silicon-free system, hard curing degree, no halogenated flame-retardants, self-extinguishing properties, electrically insulating, excellent adhesive properties. UL certified / yellow card (E498046). Ideal for electronic components, e.g. sensors, lithium-ion batteries and transformators
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethane |
| Farbe | natural (beige) |
| Dichte [g/cm3] | 1.60 – 1.70 |
| Mischungsverhältnis | 100 : 20 (W:W) |
| Viskosität [mPas] | 1 200 – 1 800 |
| Topfzeit [min] | 15 – 25 |
| Shore Härte (DIN EN ISO 868) | D50 – 60 |
| Temperatureinsatzbereich [°C] | -40 – +130 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 0.6 |
| Glasübergangstemperatur [°C] | 12 |
| CTE < Tg [ppm/K] | 63,9 |
| CTE > Tg [ppm/K] | 155,8 |
| UL94 | V0, 1,5mm |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer Electronics | – | – | – | – |
| Overview Encapsulants | – | – | – | – |
| Overview Brochure | – | – | – | – |

