- Products
- Product overview
- 4003 Threadlocker
Specifications
| Characteristics | Condition |
|---|---|
| Product category | Anaerobic adhesives |
| Description | Threadlocker, low strength |
| Color | purple / fluorescent |
| Density [g/cm3] | 1.05 |
| Viscosity [mPas] | 800 – 1200 |
| max. Thread diameter | M 36 |
| max. Gap [mm] | 0.20 |
| Fixture time [min] | 3 – 6 |
| Final strength [h] | 6 – 12 |
| Break away torque [Nm] (DIN EN 15865) | Steel: 14 |
| Prevailing torque [Nm] | Steel: < 5 |
| Compression shear strength [N/mm2] (DIN EN ISO 10123) | 7 |
| Temperature range [°C] | -55 – +150 |
| Container size Bulk containers on request | 50g |

