- Products
- Product overview
- 4252 Surface Sealant Green
Specifications
| Characteristics | Condition |
|---|---|
| Product category | Anaerobic adhesives |
| Description | Flange sealant, low strength |
| Color | green / fluorescent |
| Density [g/cm3] | ~1.05 |
| Viscosity [mPas] | 15 000 – 25 000 (thixotropic) |
| max. Gap [mm] | 0.30 |
| Fixture time [min] | 15 – 30 |
| Final strength [h] | 6 – 24 |
| Break away torque [Nm] (DIN EN 15865) | 6 – 10 |
| Prevailing torque [Nm] | 3 – 5 |
| Compression shear strength [N/mm2] (DIN EN ISO 10123) | 4 – 11 |
| Temperature range [°C] | -55 – +150 |
| Registrations & Certificates | NSF S2 |
| Container size Bulk containers on request | 50g | 250g |

