- Products
- Product overview
- 8807 + 8930 Polyurethan Encapsulant
8807 + 8930
Polyurethan Encapsulant
2-components polyurethane casting resin, solvent-free system, opaque, translucent and UV-resistant, semi-hard curing degree, excellent adhesive properties, ideal for LED applications, TIP: good combination possibilities with Kisling’s crystal clear and thermal conductive casting resins
Since August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G. Please note that the code is only valid for the following training courses: T 048, T 049, T 050, T 051, T 052, T 053, and T 054.
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Encapsulants |
| Chemische Basis | Polyurethane |
| Farbe | opaque |
| Dichte [g/cm3] | 1.10 |
| Mischungsverhältnis | 100 : 100 (W:W) |
| Viskosität [mPas] | 650 – 1 000 |
| Topfzeit [min] | 25 – 45 |
| Shore Härte (DIN EN ISO 868) | A60 – 70 |
| Temperatureinsatzbereich [°C] | -40 – +130 / -40 – +90 |
| Aushärtebedingungen | cold curing |
| Wärmeleitfähigkeit [W/mK] | 0.2 |
| Glasübergangstemperatur [°C] | 3 |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer LED | – | – | – | – |
| Overview Encapsulants | – | – | – | – |
| Overview Brochure | – | – | – | – |

