- Products
- Product overview
- 8804 + 8930 Polyurethane Encapsulant
8804 + 8930
Polyurethane Encapsulant
2-components polyurethane casting resin, CMR-free*, solvent-free system, crystal clear and UV-resistant, transmission values over 90 %, semi-hard curing degree, excellent adhesive properties, ideal for LED applications, TIP: good combination possibilities with kisling’s opaque and thermal conductive casting resins
As of August 24, 2023, all professionals and industrial users must complete a training before using this product. You can participate in the free training program here with the code FEICA_21_G.
* not required to be labelled CMR according to section 2 of the MSDS
Specifications
| Characteristics | Condition |
|---|---|
| Product category | Encapsulants |
| Chemical base | Polyurethane |
| Color | crystal clear |
| Density [g/cm3] | 1.05 – 1.10 |
| Mixing ratio | 100 : 100 (W:W) |
| Viscosity [mPas] | 650 – 850 |
| Pot life [min] | 30 – 45 |
| Shore hardness (DIN EN ISO 868) | A58 – 68 |
| Temperature range [°C] | -40 – +130 / -40 – +90 |
| Curing conditions | cold curing |
| Thermal conductivity [W/mK] | 0.2 |
| Glass transition temperature [°C] | -2 |
| CTE < Tg [ppm/K] | 135,3 |
| CTE > Tg [ppm/K] | 199,5 |
| UL94 | HB |

