- Products
- Product overview
- 1810 Methacrylate Structural Adhesive
1810
Methacrylate structural adhesive
The product is suitable to bond metals like aluminum, steel, brass and its alloys as well as ferrite and combinations. It is a two-component system and cures after mixing into a tack-free, high-strength and impact resisting polymer film. The best mixture-ratio is 1:1 (V:V) and is obtainable without problems by using the common double-cartridges.
Spezifikationen
| Eigenschaften | Bedingung |
|---|---|
| Produktkategorie | Modified urethane acrylate |
| Farbe | purple (after cure) |
| Mischungsverhältnis | 1:1 (V:V) |
| Viskosität [mPas] (Scherrate 10s-1) | 125 000 thixotropic (Mix) |
| Viskosität [mPas] (Scherrate 100s-1) | 4 500 (Mix) |
| Topfzeit [min] | 3 – 6 |
| Handfestigkeit [min] | 7 – 9 |
| Endfestigkeit [h] | ~12 |
| Zugscherfestigkeit [N/mm2] (Alu-Alu; DIN EN 1465) | >32 |
| Zugscherfestigkeit [N/mm2] (Stahl-Stahl; DIN EN 1465) | >37 |
| Bruchdehnung [%] (Nach ISO 527-2) | ~35 |
| Temperatureinsatzbereich [°C] | -40 – +150 |
| Gebinde Grossgebinde auf Anfrage | 50 ml |
| Auspresspistole / Stössel | 4472101 Dispensing gun, manual / 1:1 und 1:2 / 50ml |
| Mischer | 4472046 Quadro B-Sys MBQ 05-16L / 1:1 & 2:1 / 50ml |
Weitere Informationen
| Deutsch | Englisch | |||
|---|---|---|---|---|
| Focus Flyer E-Mobility | – | – | – | – |
| Focus Flyer Loudspeaker | – | – | – | – |
| Overview Brochure | – | – | – | – |

